Cement Ball Mill
ZENITH BALL MILL, 10'DIAMETER(3082 MM) X 18'LONG(5486 MM), WET OVERFLOW TYPE, SERIAL #C2482. COMPLETE WITH BULL GEAR AND PINION DRIVE THROUGH SPEED REDUCER.The Types of Ball Mill
Cement Ball mill
Cement mill is mainly used to grind the clinker and raw materials in cement industry and also can be applied in metallurgy, chemical, electric power and other industries to grind all kinds of ores .Cement mill is not only suitable for over-flow grinding, but also applicable for cyclic close-flow grinding together with powder collector.
Cement mill Technical Data:
| Type | Capacity(t/h) | Formol Of Mill | Form Of Transmission | Power(kw) | Reduction Drive | Weight (t) | Remark | |
| Type | Rate | |||||||
| Φ2.2×7m | 8-9 | Open Flow | Edge | 380 | ZD70 | 5 | 54 | |
| Φ2.2×7.5m | 10-11 | Open Flow | Edge | 380 | ZD70 | 5 | 63 | |
| Φ2.2×8m | 10-12 | Open Flow | Edge | 380 | ZD70 | 5 | 65 | |
| Φ2.2×9.5m | 14-16 | Open Flow | Edge | 475 | ZD70 | 5 | 70 | |
| Φ2.4×10m | 19-19 | Open Flow | Edge | 630 | JR75 | 5.64 | 94.5 | Without Motor |
| Φ2.4×11m | 19-21 | Open Flow | Edge | 630 | RZD80 | 6.3 | 99.2 | Without Motor |
| Φ2.4×13m | 21-23 | Open Flow | Edge | 800 | MBY710 | 7.1 | 115.2 | Without Motor |
| Φ2.6×13m | 28-32 | Open Flow | Edge | 1000 | MBY800 | 7.1 | 148 | |
| Φ2.6×13m | 28-32 | Open Flow | Center | 1000 | MFY100 | 19.5 | 101.73 | |
| Φ3.0×12m | 32-35 | Open Flow | Edge | 1250 | MBY900 | 7.1 | 168.6 | |
| Φ3.0×13m | 34-37 | Open Flow | Edge | 1400 | MBY900 | 7.1 | 172.26 | |
| Φ3.2×13m | 45-50 | Open Flow | Edge | 1600 | MBY1000 | 7.1 | 196.26 | |
| Φ3.8×13m | 60-62 | Open Flow | Center | 2500 | MFY250 | 16.5 | 204 | |
| Φ4.2×13m | 85-87 | Open Flow | Center | 3530 | JQS3550 | 15.6 | 254 | |
Welcome to Shanghai Zenith Company.If you want to more information about our products, Please online chat or give us the message, we will reply as soon as possible.